



Property Attributes
- MLS#1128640
- TypePending
- CountyHAYS
- CityDripping Springs
- AreaHD
- NeighborhoodCaliterra Ph Two Sec Seven
- Zip78620
- StyleSingleFamilyResidence
- Year Built2020
- Taxes1529
- Price$ 683,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4097
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
The Tanner in Caliterra is sure to fit your family's needs. It is full of natural light and open spaces. When entering the foyer, you are greeted by the spacious study perfect for a home office for working from home. The open two-story staircase and formal dining room lay just beyond the foyer and flow seamlessly into the family room, kitchen, and breakfast room. Prep a meal or enjoy a quick bite on the oversized kitchen island. The owner's suite features tray ceilings and a luxurious spa bath with premium finishes. A first-floor guest suite along with two bedrooms and a gameroom on the second level ensure there is plenty of space for everyone.
Elementary School | Middle School | High School |
---|---|---|
Walnut Springs Elementary School | Dripping Springs Middle | Dripping Springs High School |
Price History | |
---|---|
11/13/2020 | Listed $654,900 |
General Features
Accessibility | None |
---|---|
Appliances | DoubleOven, Dishwasher, GasCooktop, Disposal, GasWaterHeater, Microwave, RangeHood, StainlessSteelAppliances, VentedExhaustFan |
Association Fee Includes | CommonAreas |
Association Name | Caliterra HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, DogPark, Fishing, InternetAccess, Playground, Park, Pool, TrailsPaths |
Elementary School | Walnut Springs |
Energy Efficient | SeeRemarks |
Exterior Features | RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
HOA Fee | 125.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplaces, NaturalGas |
High School | Dripping Springs |
High School District | Dripping Springs ISD |
Interior Features | BreakfastBar, TrayCeilings, CeilingFans, DoubleVanity, EntranceFoyer, FrenchDoorsAtriumDoors, InLawFloorplan, InteriorSteps, KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry, SoakingTub, WalkInClosets |
Levels | Two |
MLS Area | HD |
Middle/Junior High School | Dripping Springs Middle |
New Construction | Yes |
Parking Features | Attached, GarageFacesFront, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | ElectricDryerHookup |
Living Area | 4097.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | InteriorLot, SprinklersAutomatic, SprinklersInGround, FewTrees |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool