

Property Attributes
- MLS#1988976
- TypePending
- CountyHAYS
- CityAustin
- AreaHD
- NeighborhoodParten
- Zip78737
- StyleSingleFamilyResidence
- Price$ 623,361
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2785
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
CTX Listings, LLC
Property Description
Enjoy the view surrounded with beautiful heritage oaks on your oversized greenbelt homesite. 315 Cistern offers ample space between neighbors. This Mateo floorplan will carry elegant designer finishes throughout and upgraded wood tile flooring in every room, no carpet! The relaxing Owner's bath boasts an oversized euro shower and multiple showerheads.
Elementary School | Middle School | High School |
---|---|---|
Sycamore Springs Elementary School | Sycamore Springs Middle School | Dripping Springs High School |
Price History | |
---|---|
10/2/2020 | Listed $618,981 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ExhaustFan, GasCooktop, GasWaterHeater, Microwave, StainlessSteelAppliances, TanklessWaterHeater |
Association Fee Includes | CommonAreas, SeeRemarks |
Association Name | Kith Mgmt Services |
Association Y/N | Yes |
Community Features | Clubhouse, CommunityMailbox, Playground, Park, Pool, TrailsPaths |
Elementary School | Sycamore Springs |
Energy Efficient | SeeRemarks |
Exterior Features | PrivateYard, RainGutters |
Flooring | Tile |
Garage Spaces | 2.0 |
HOA Fee | 900.0 |
HOA Fee Frequency | Annually |
Heating | NaturalGas |
High School | Dripping Springs |
High School District | Dripping Springs ISD |
Interior Features | DoubleVanity, EntranceFoyer, HighCeilings, KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, Storage, SmartHome, SmartThermostat, WalkInClosets |
Levels | One |
MLS Area | HD |
Middle/Junior High School | Sycamore Springs |
New Construction | No |
Parking Features | Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | SeeRemarks |
Terms | SeeRemarks |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Laundry Features | WasherHookup |
Living Area | 2785.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | WroughtIron |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | BackstoGreenbeltPark, SprinklersInRear, SprinklersInFront, IrregularLot, ManyTrees, SprinklersAutomatic, SprinklersInGround, TreesLargeSize |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool