



























Property Attributes
- MLS#2098137
- TypePending
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodChapel Hill North Sec 03
- Zip78664
- StyleSingleFamilyResidence
- Price$ 1,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
United Real Estate Austin
Property Description
*WELL MAINTAINED SINGLE LEVEL HOME IN CHAPEL HILL*UPDATED LAMINATE FLOORS & KITCHEN COUNTERS*HIGH CEILINGS & OPEN FLOORPLAN*LARGE BACKYARD W/ NICE PATIO*GREAT WINDOWS THROUGHOUT PROVIDE TONS OF NATURAL LIGHT*CHARMING BAYED DINING AREA OFF KITCHEN*NICE OPEN KITCHEN*
Elementary School |
---|
Union Hill Elementary School |
Price History | |
---|---|
6/9/2020 | Listed $1,600 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingRange, Disposal, Refrigerator, WaterSoftenerOwned |
Association Y/N | No |
Attached Garage | Yes |
Community Features | Curbs, Sidewalks |
Elementary School | Union Hill |
Exterior Features | NoExteriorSteps, RainGutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Heating | Central, NaturalGas |
High School | Stony Point |
High School District | Round Rock ISD |
Interior Features | BreakfastBar, HighCeilings, MainLevelMaster, NoInteriorSteps |
Levels | One |
MLS Area | RRE |
Middle/Junior High School | CPL Robert P Hernandez |
Parking Features | Attached, GarageFacesFront, Garage, OneCarGarage |
Pets Allowed | CatsOK, DogsOK, Yes |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, GasLog, WoodBurning |
Full Baths | 2 |
Living Area | 1590.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1590.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 60 X 122 |
Lot Features | Level, TreesLargeSize, TreesMediumSize |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool