






Property Attributes
- MLS#2511792
- TypePending
- CountyWILLIAMSON
- CityLiberty Hill
- AreaCLN
- NeighborhoodOrchard Ridge
- Zip78642
- StyleSingleFamilyResidence
- Price$ 346,505
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1856
Listing Provided Courtesy Of:
DFH Realty Texas,LLC
Property Description
Edison floorplan
Elementary School | Middle School | High School |
---|---|---|
Larkspur Elementary School | Knox Wiley Middle School | Glenn High School |
Price History | |
---|---|
10/24/2020 | Listed $346,505 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ExhaustFan, GasCooktop, Disposal, GasWaterHeater, Microwave, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | CCMC |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, FitnessCenter, Playground, Park, Pool, Sidewalks, TrailsPaths, Curbs |
Elementary School | Larkspur |
Energy Efficient | SeeRemarks |
Exterior Features | ExteriorSteps, InWallPestControlSystem, PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 65.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | Glenn |
High School District | Leander ISD |
Interior Features | BreakfastBar, DoubleVanity, HighCeilings, InLawFloorplan, MultipleLivingAreas, MainLevelMaster, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | CLN |
Middle/Junior High School | Knox Wiley |
New Construction | Yes |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | ParkGreenbelt |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1856.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 50x130 |
Lot Features | SlopedDown, BackstoGreenbeltPark, SprinklersAutomatic, SprinklersInGround, TreesSmallSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool