


















Property Attributes
- MLS#5537439
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area2
- NeighborhoodRoyal Orleans North Condo Amd
- Zip78757
- StyleCondominium
- Year Built1968
- Taxes4088
- Price$ 210,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage908
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Magnolia Realty
Property Description
2 bedroom 1 bath condo with amazing location. Walking distance to Alamo Drafthouse, Hopdoddy, Cover 3 and Jack Allens. First floor condo, well maintained with great floor plan. Popcorn has been removed from ceiling and no carpet! HOA includes Electricity for AC & Heat, Gas, Water and Trash. Onsite laundry facility, community swimming pool, and beautiful outdoor sitting/picnic areas!
Elementary School | Middle School | High School |
---|---|---|
Pillow Elementary School | Burnet (Austin ISD) Middle School | Anderson High School |
Price History | |
---|---|
12/3/2020 | Listed $210,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, FreeStandingRefrigerator, Freezer, GasCooktop, Disposal, Microwave, Refrigerator, SelfCleaningOven, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, Gas, Heat, HotWater, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Sewer, Security, Trash, Water |
Association Name | Royal Orleans North |
Association Y/N | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Courtyard, LaundryFacilities, Park, Pool |
Elementary School | Pillow |
Exterior Features | NoExteriorSteps |
Flooring | Laminate, Tile |
Garage Spaces | 0.0 |
HOA Fee | 376.0 |
HOA Fee Frequency | Monthly |
Heating | Central, HotWater |
High School | Anderson |
High School District | Austin ISD |
Interior Features | BreakfastBar, Bookcases, CeilingFans, CrownMolding, HisandHersClosets, MainLevelMaster, MultipleClosets, Pantry, WalkInClosets |
Levels | One |
MLS Area | 2 |
Middle/Junior High School | Burnet (Austin ISD) |
New Construction | No |
Parking Features | Assigned, Asphalt, DoorSingle, Garage, Guest, Outside, ParkingLot, Private, SideBySide |
Pool Features | Fenced, InGround, OutdoorPool, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 130 |
View | Garden |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Living Area | 908.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.4 |
Lot Size Area | 0.4 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool