








Property Attributes
- MLS#6292765
- TypeSingle Family
- CountyBASTROP
- CityBastrop
- AreaBA
- NeighborhoodTahitian Village
- Zip78602
- StyleSingleFamilyResidence
- Year Built2021
- Taxes7897
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2476
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Stanberry REALTORS
Property Description
High Hilltop location, quiet area of beautiful homes, no through traffic, about a 1/4 mile from Public Golf Course easy golf cart ride. Christopher David Homes builder. 3/2 single story Primary Bedroom on Main level. Bonus room up (could be easily convert to 4th bedroom) Great rear covered deck to enjoy views over the Colorado River Valley.
Elementary School | Middle School | High School |
---|---|---|
Emile Elementary School | Bastrop Middle School | Bastrop High School |
Price History | |
---|---|
1/7/2021 | Listed $399,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, FreeStandingElectricRange, Disposal, Microwave, PlumbedForIceMaker, RangeHood, SelfCleaningOven, VentedExhaustFan |
Association Fee Includes | SeeRemarks |
Association Name | Tahitian Village POA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | DogPark, Fishing, Golf, InternetAccess, Park, TrailsPaths |
Elementary School | Emile |
Energy Efficient | Appliances, Insulation, Thermostat, WaterHeater, Windows |
Exterior Features | ExteriorSteps |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 0.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Bastrop |
High School District | Bastrop ISD |
Interior Features | BreakfastBar, BuiltinFeatures, CeilingFans, DoubleVanity, EntranceFoyer, HighCeilings, InteriorSteps, KitchenIsland, OpenFloorplan, Pantry, WalkInClosets, HighSpeedInternet |
Levels | Two |
MLS Area | BA |
Middle/Junior High School | Bastrop |
New Construction | No |
Parking Features | Attached, Concrete, DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, FannieMae, TexasVet, VALoan |
View | Panoramic |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom, WoodBurning |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2476.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 58x171 |
Lot Features | NearGolfCourse, Level, FewTrees, Views |
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool