







Property Attributes
- MLS#6677562
- TypeBackup
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodSouth Creek Sec 16 Amd
- Zip78664
- StyleSingleFamilyResidence
- Year Built1993
- Taxes4597
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1337
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Realty Texas LLC
Property Description
Well maintained home with MASTER DOWN STAIRS, two living areas, loft upstairs and living room downstairs, spacious kitchen with dinning area, lots of cabinet room throughout the the kitchen, Tile/vinyl flooring downstairs and carpet upstairs, very private porch at the back door. Freshly repainted inside and out, roof was replaced around 5 years ago, AC was also replace around 3 years ago, located half of block from Kinningham park, small community park with playground near grocery stores, shopping centers, restaurants and brushy creek park and trails NO HOA!
Elementary School | Middle School | High School |
---|---|---|
Gattis Elementary School | CD Fulkes Middle School | Stony Point High School |
Price History | |
---|---|
11/13/2020 | Listed $239,900 |
General Features
Accessibility | AccessibleBedroom, CommonArea, AccessibleKitchen |
---|---|
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, FreeStandingElectricRange, Disposal |
Association Y/N | No |
Community Features | CommonGroundsArea, DogPark, Park, Curbs |
Elementary School | Gattis |
Exterior Features | ExteriorSteps, PrivateYard |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Heating | Central, HotWater |
High School | Stony Point |
High School District | Round Rock ISD |
Interior Features | CeilingFans, HighCeilings, HighSpeedInternet, MultipleLivingAreas, MainLevelMaster, NoInteriorSteps, Pantry, Storage |
Levels | Two |
MLS Area | RRE |
Middle/Junior High School | CD Fulkes |
New Construction | No |
Parking Features | GarageFacesFront |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | City |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1337.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CityLot, TreesMediumSize |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool