




























Property Attributes
- MLS#8504988
- TypeBackup
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodSun City Georgetown Nbrhd 24 B
- Zip78633
- StyleSingleFamilyResidence
- Year Built2004
- Taxes4576
- Price$ 215,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1426
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
ERA Colonial Real Estate
Property Description
Popular "Cottage" plan called "Monterrey"is a duplex single family unit. It is quite spacious w/split bedroom plan and has 2 bedroom and 2 baths, utility room and 2 car garage. open floorplan w/breakfast area/and or study, large family room overlooking the backyard and greenspace and the master is large w/lots of light also overlooking the backyard and greenspace. The flexibility of this plan makes it the most popular of the two duplex floorplans available in SC. Recent upgrades are the water heater, dishwasher, countertops in the kitchen and luxury vinyl flooring throughout the home in 2020 and roof replaced 11/20/20. Home is only about one mile from Texas Center, the largest amenity center in Sun City w/two indoor swimming pools and one outdoor pool. One of the indoor pools also has a separate hot tub as well.
Elementary School | Middle School | High School |
---|---|---|
NA_Sun_City Elementary School | NA_Sun_City Middle School | NA_Sun_City High School |
Price History | |
---|---|
10/19/2020 | Listed $210,000 |
General Features
Accessibility | AccessibleWasherDryer, AccessibleKitchenAppliances, AccessibleKitchen |
---|---|
Appliances | Dryer, Dishwasher, Disposal, GasRange, InductionCooktop, IceMaker, Microwave, Refrigerator, WaterSoftenerOwned, VentedExhaustFan, Washer |
Association Fee Includes | CommonAreas |
Association Name | Sun City Community Assoc. |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, CommonGroundsArea, ConferenceMeetingRoom, DogPark, FitnessCenter, Fishing, Golf, GameRoom, InternetAccess, Library, PetAmenities, Park, PropertyManagerOnSite, Pool, PlannedSocialActivities, PuttingGreen |
Elementary School | NA_Sun_City |
Exterior Features | NoExteriorSteps, Playground, RainGutters, TennisCourts |
Flooring | Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 2412.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | NA_Sun_City |
High School District | Jarrell ISD |
Interior Features | BreakfastBar, CeilingFans, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, HighCeilings, MultipleDiningAreas, MainLevelMaster, MultipleMasterSuites, NoInteriorSteps, OpenFloorplan, Pantry |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | NA_Sun_City |
New Construction | No |
Parking Features | Attached, Driveway, GarageFacesFront, Garage, GarageDoorOpener, InsideEntrance, KitchenLevel, Paved |
Pool Features | Fenced, Filtered, Gunite, Heated, Indoor, InGround, Lap, OutdoorPool, PoolSpaCombo, Community |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Shingle |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Spa Features | Heated, InGround, Community, HotTub |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | ParkGreenbelt |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup |
Living Area | 1426.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, CornerLot, CulDeSac, FrontYard, BackstoGreenbeltPark, NearGolfCourse, SprinklersInRear, SprinklersInFront, Level, SprinklersAutomatic, SprinklersInGround, SprinklersOnSide, TreesSmallSize |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool