






























Property Attributes
- MLS#8594652
- TypePending
- CountyTRAVIS
- CityAustin
- AreaPF
- NeighborhoodHarris Ridge Ph 01 Sec 01
- Zip78753
- StyleSingleFamilyResidence
- Year Built1995
- Taxes4522
- Price$ 268,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1423
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
RE/MAX Military City
Property Description
Come home to this charming brick 1 story home with a xeriscaped yard that is move-in ready for new owners. The home boasts a beautifully manicured yard with an abundance of mature trees! High tray ceilings, crown molding, and 2 skylights greet you in this gorgeous open concept floor plan! Kitchen cubbies and updated cabinetry with ample storage space is a plus! The luxurious primary suite features stunning high tray ceilings, 2 generous closets, and large windows for natural lighting! The secondary bedroom also offers attractive tray ceilings! Step outside to the spacious private backyard surrounded by large mature trees! New owners will love the convenience of a nearby neighborhood pool and park!
Elementary School | Middle School | High School |
---|---|---|
Dessau Elementary School | Dessau Middle School | John B Connally High School |
Price History | |
---|---|
12/4/2020 | Listed $268,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, Disposal, GasOven, GasRange, Microwave, Oven, Range |
Association Fee Includes | CommonAreas |
Association Name | GOODWIN & CO |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommunityMailbox, Curbs |
Elementary School | Dessau |
Exterior Features | PrivateYard |
Flooring | Carpet, Laminate |
Garage Spaces | 2.0 |
HOA Fee | 76.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, ForcedAir, NaturalGas |
High School | John B Connally |
High School District | Pflugerville ISD |
Interior Features | TrayCeilings, CeilingFans, CofferedCeilings, DoubleVanity, EatinKitchen, HighSpeedInternet, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, RecessedLighting, TrackLighting, WalkInClosets |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Dessau |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, WoodBurning |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1423.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, SprinklersAutomatic, TreesLargeSize, Xeriscape |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool