





















Property Attributes
- MLS#8834875
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTE
- NeighborhoodKaty Crossing Sec 03-A PUD
- Zip78626
- StyleSingleFamilyResidence
- Year Built1999
- Taxes4468
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Miller & Associates Realty LLC
Property Description
On a qute cul sac covered in Live oaks. Fenced back yard This home offers all wood floors or tile. Master bedroom off by it's self. walk in closet huge garden tub. two bedrooms & full bath at other end of home. , offers a laundry room & two car garage. Kitchen is open to living room.all applicances convey. close to parks, minutes to down town Georgetown close to IH#% & I30.
Elementary School | Middle School | High School |
---|---|---|
Pat Cooper Elementary School | Charles A Forbes Middle School | Georgetown High School |
Price History | |
---|---|
11/13/2020 | Listed $235,000 |
General Features
Accessibility | AccessibleWasherDryer, AccessibleFullBath, AccessibleBedroom, AccessibleClosets, CommonArea, AccessibleKitchen, AccessibleDoors |
---|---|
Appliances | BuiltInGasOven, BuiltInGasRange, DownDraft, Dishwasher, FreeStandingGasOven, FreeStandingGasRange, Disposal, GasRange, Oven, Refrigerator, VentedExhaustFan |
Association Fee Includes | CommonAreas |
Association Name | katy crossing |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Curbs, Park, StreetLights |
Elementary School | Pat Cooper |
Exterior Features | PrivateYard |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 215.0 |
HOA Fee Frequency | Annually |
Heating | Central, ExhaustFan, ForcedAir, HotWater, NaturalGas |
High School | Georgetown |
High School District | Georgetown ISD |
Interior Features | CeilingFans, CofferedCeilings, InLawFloorplan, MainLevelMaster, NoInteriorSteps, OpenFloorplan, WalkInClosets |
Levels | One |
MLS Area | GTE |
Middle/Junior High School | Charles A Forbes |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | Hills |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Circulating, FamilyRoom, GasLog |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup, GasDryerHookup |
Living Area | 1332.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CulDeSac |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool