

























Property Attributes
- MLS#8888389
- TypeBackup
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodShadow Creek Ph Eight Sec One
- Zip78610
- StyleSingleFamilyResidence
- Year Built2017
- Taxes5754
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Reliance Realty Group
Property Description
This charming one story home features an open floorplan, large kitchen, three bedrooms, and two full bathrooms! Solar panels and super fancy water filtration system convey! No carpet anywhere in the home. No rear neighbors! Come and get it!
Elementary School | Middle School | High School |
---|---|---|
Ralph Pfluger Elementary School | McCormick Middle School | Johnson High School |
Price History | |
---|---|
1/2/2021 | Listed $235,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasRange, Disposal, GasWaterHeater, Microwave |
Association Fee Includes | CommonAreas, SeeRemarks |
Association Name | Shadow Creek HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Elementary School | Ralph Pfluger |
Energy Efficient | SolarScreens |
Flooring | Laminate |
Garage Spaces | 2.0 |
HOA Fee | 100.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Johnson High School |
High School District | Hays ISD |
Interior Features | CeilingFans, DoubleVanity, EatinKitchen, MainLevelMaster, WalkInClosets |
Levels | One |
MLS Area | HH |
Middle/Junior High School | McCormick |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1312.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, SprinklersAutomatic, SprinklersInGround |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
View Y/N | No |
Water Source | Public, SeeRemarks |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool