
























Property Attributes
- MLS#9608677
- TypePending
- CountyTRAVIS
- CityAustin
- Area4
- NeighborhoodHancock Park
- Zip78705
- StyleCondominium
- Year Built2006
- Taxes5147
- Price$ 259,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage719
Listing Provided Courtesy Of:
Realty Austin
Property Description
Great price for a 2 bedroom at a great location. Built in 2006 with polished concrete floors and 12ft ceilings. Granite counters and Marble shower. Bordering the edge of Hyde Park and the UT campus. Easy access to shopping, downtown, dining, recreation, and more.
Elementary School | Middle School | High School |
---|---|---|
Lee Elementary School | Kealing Middle School | McCallum High School |
Price History | |
---|---|
9/19/2020 | Listed $265,000 |
10/17/2020 | 2% - $259,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingRange, Disposal, Microwave, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, Insurance, Sewer, Trash, Water |
Association Name | Octus Pioneer |
Association Y/N | Yes |
Community Features | DogPark |
Elementary School | Lee |
Exterior Features | ExteriorSteps, SeeRemarks |
Flooring | Concrete, Wood |
Garage Spaces | 1.0 |
HOA Fee | 227.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | McCallum |
High School District | Austin ISD |
Interior Features | BreakfastBar, DecorativeDesignerLightingFixtures, MainLevelMaster, TrackLighting |
Levels | One |
MLS Area | 4 |
Middle/Junior High School | Kealing |
New Construction | No |
Parking Features | Assigned |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Metal |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 203 |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Living Area | 719.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | PillarPostPier, Slab |
Lot Features | TreesLargeSize, TreesMediumSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool