
























Property Attributes
- MLS#9808013
- TypePending
- CountyTRAVIS
- CityAustin
- AreaRN
- NeighborhoodMontevista Condo Ph 01 Amd
- Zip78730
- StyleCondominium
- Year Built1992
- Taxes3794
- Price$ 230,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage706
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Beautiful 1 bedroom condo with views of the back woods. Upgrades include wood floors, built in shelving, fireplace, and rarely included 1 car garage! Fantastic location within minutes of Lake Travis. High ceilings, storage unit, granite counter tops. Unit includes the washer/dryer and refrigerator. The community has a beautiful fitness center, pool and club house. Great price for living in the Austin zip code!
Elementary School | Middle School | High School |
---|---|---|
Highland Park Elementary School | Lamar (Austin ISD) Middle School | McCallum High School |
Price History | |
---|---|
12/15/2020 | Listed $230,000 |
General Features
Accessibility | GripAccessibleFeatures |
---|---|
Appliances | Dishwasher, FreeStandingRange, Disposal, Microwave, Refrigerator |
Association Fee Includes | MaintenanceGrounds |
Association Name | Monte Vista HOA |
Association Y/N | Yes |
Community Features | CommonGroundsArea, Clubhouse, FitnessCenter, Pool |
Elementary School | Highland Park |
Exterior Features | Balcony, ExteriorSteps |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
HOA Fee | 211.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | McCallum |
High School District | Austin ISD |
Interior Features | BreakfastBar, Bookcases, HighCeilings, MainLevelMaster |
Levels | One |
MLS Area | RN |
Middle/Junior High School | Lamar (Austin ISD) |
New Construction | No |
Parking Features | Assigned, DoorSingle, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA |
Unit Number | 1108 |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 1 |
Living Area | 706.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackstoGreenbeltPark, ManyTrees, SprinklersAutomatic |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool